| Daytrip   Local Wrecks/Reefs | 2900 | 
| Daytrip Thaimuang | 2900 | 
| Daytrip Snorkeling Similan Islands 
 | 2900 | 
| Daytrip Snorkeling Similans   4-12 yrs | 1450 | 
| Daytrip Snorkeling Surin Islands 
 | 3500 | 
| Daytrip Snorkeling Surin 4-12   yrs | 2500 | 
| 2d/1n snorkeling Surin | 5900 | 
| 3d/2n snorkeling Surin   +package | 9900 | 
| Discover Scuba Diving * | 1500 | 
| Refresher pool | 1700 | 
| Refresher daytrip * | 1000 | 
| Scuba Diver | 12000 | 
| Open Water Diver Similans | 16900 | 
| Open Water shore (2x longtail) | 13500 | 
| * Price on top of trip price | 
 | 
| courses   with SSI, surcharge for manual if course is done with PADI | 
| 
 | 
 | 
| Courses | 
| Referral – Depends   on Training | Ask | 
| Advanced Open Water (sim +   wreck) | 15900 | 
| Adventure Dive * | 1200 | 
| EFR | 4250 | 
| DAN Oxygen Provider | 4250 | 
| Rescue Diver | 13000 | 
| Deep Diver Specialty * | 4000 | 
| Nitrox Specialty * | 4900 | 
| Wreck Specialty * | 4900 | 
| Detrox Specialty * | 7500 | 
| Digital UW Photography * | 4900 | 
| * Price on top of trip price | 
 | 
| courses   with SSI, surcharge for manual if course is done with PADI | 
| 
 | 
 | 
| Liveaboard | 
| Fundiving 3d/2n (similans) | 15900 | 
| Snorkeling 3d/2n (similans) | 11900 | 
| Fundiving 3d/2n (richelieu   trip) | 16900 | 
| Equipment on overnight * (3   days) | 1200 | 
| Discover Scuba Diving * | 2000 | 
| Open Water Diver * | 7900 | 
| Referral * | 5000 | 
| Scuba Diver * | 5000 | 
| OW upgrade from Scuba Diver * | 5000 | 
| Advanced Open Water * | 4900 | 
| Adventure Dive * | 1200 | 
| Deep Diver Specialty * | 4000 | 
| Nitrox Specialty * | 4900 | 
| Detrox Specialty * | 7500 | 
| Night dive specialty * | 3000 | 
| Navigation specialty * | 3000 | 
| Shark diver specialty * | 3000 | 
| Wreck diver specialty * | 3000 | 
| Computer / ml specialty * | 3000 | 
| Ecological specialty * | 4000 | 
| Digital UW Photography * | 4900 | 
| * Price on top of trip price |  | 
| courses with SSI, surcharge   for manual if course is done with PADI |  | 
| 
 |  | 
| DIVE PROFESSIONAL | 
| PADI DMT basic   package | 39500 | 
| PADI DMT   professional package | 59000 | 
| SSI DCS (incl 2   trips, 25 dives) | 39500 | 
| SSI DCS (incl 3   trips, 40 dives) | 59000 | 
| Equipment during   DMT course | 5000 | 
| Crossover SSI | 17000 | 
| Crossover SSI + 3   day trip | 27000 | 
| SSI ITC | 60000 | 
| 
 |  | 
| EQUIPMENT/PER DAY | 
| Full set | 400 | 
| Equipment discount   on daytrips | 400 | 
| Full set DMT course | 5000 | 
| BCD | 100 | 
| Regulator | 100 | 
| Mask + snkl | 75 | 
| Fins | 75 | 
| Wetsuit | 75 | 
| Tank | 150 | 
| Tank 15L on   liveaboard / dive | 100 | 
| Tank 8L on   liveaboard / dive | 100 | 
| Nitrox tank | 200 | 
| Weightbelt +   weights | 100 | 
| Camera | 1500 | 
| Camera on   liveaboard 3 days | 3000 | 
| Computer | 250 | 
| Computer on   liveaboard 3 days | 500 | 
| Torch | 150 | 
| DIN adaptor | FOC | 
| Compass | 100 | 
| Private guide | 1250 | 
| VARIOUS | 
| Airport transfer | 1500 |