Wicked Diving Thailand Price List
| Daytrip Local Wrecks/Reefs | 2900 |
| Daytrip Thaimuang | 2900 |
| Daytrip Snorkeling Similan Islands |
3100 |
| Daytrip Snorkeling Similans 4-12 yrs | 1700 |
| Daytrip Snorkeling Surin Islands |
3500 |
| Daytrip Snorkeling Surin 4-12 yrs | 2500 |
| 3d/2n snorkeling Surin +package | 9900 |
| Discover Scuba Diving * | 1500 |
| Refresher pool | 1800 |
| Refresher daytrip * | 1000 |
| Scuba Diver | 12000 |
| Open Water Diver Similans | 16900 |
| Open Water shore (2x longtail) | 13500 |
| * Price on top of trip price | |
| courses with SSI, surcharge for manual if course is done with PADI | |
| Courses | |
| Referral - Depends on Training | Ask |
| Advanced Open Water (sim + wreck) | 15900 |
| Adventure Dive * | 1200 |
| EFR | 4250 |
| DAN Oxygen Provider | 4250 |
| Rescue Diver | 13000 |
| Deep Diver Specialty * | 6000 |
| Nitrox Specialty * | 4900 |
| Wreck Specialty * | 4900 |
| Detrox Specialty * | 7500 |
| Digital UW Photography * | 4900 |
| * Price on top of trip price | |
| courses with SSI, surcharge for manual if course is done with PADI | |
| Liveaboard | |
| Fundiving 3d/2n (similans) | 16900 |
| Snorkeling 3d/2n (similans) | 12900 |
| Fundiving 3d/2n (richelieu trip) | 17900 |
| Equipment on Liveaboard - per day (includes Suunto computer) |
500 |
| Discover Scuba Diving * | 2000 |
| Open Water Diver * | 8900 |
| Referral * | 5000 |
| Scuba Diver * | 5000 |
| OW upgrade from Scuba Diver * | 5000 |
| Advanced Open Water * | 4900 |
| Adventure Dive * | 1200 |
| Deep Diver Specialty * | 4000 |
| Nitrox Specialty * | 4900 |
| Detrox Specialty * | 7500 |
| Night dive specialty * | 3000 |
| Navigation specialty * | 3000 |
| Shark diver specialty * | 3000 |
| Wreck diver specialty * | 3000 |
| Computer / ml specialty * | 3000 |
| Ecological specialty * | 4000 |
| Digital UW Photography * | 4900 |
| * Price on top of trip price | |
| courses with SSI, surcharge for manual if course is done with PADI | |
| DIVE PROFESSIONAL | |
| PADI DMT professional package | 64,500 |
| SSI DCS (incl 3 trips, 40 dives) | 64,500 |
| Equipment during DMT course | 5000 |
| Crossover SSI | 17000 |
| Crossover SSI + 3 day trip | 27000 |
| SSI ITC | 60000 |
| EQUIPMENT/PER DAY | |
| Full set (includes Suunto Computer!) |
500 |
| Equipment discount on daytrips | 400 |
| Full set DMT course | 5000 |
| BCD | 150 |
| Regulator | 150 |
| Mask + snkl | 100 |
| Fins | 100 |
| Wetsuit | 100 |
| Tank 15L on liveaboard / day | 200 |
| Tank 8L on liveaboard / day | 200 |
| Nitrox tank | 200 |
| Weightbelt + weights | 100 |
| Camera | 1500 |
| Camera on liveaboard - 3 Days |
3500 |
| Computer | 250 |
| Camera on Liveaboard - 5 Days |
5500 |
| DIN adaptor | FOC |
| Compass | 100 |
| Private guide | 1250 |
| VARIOUS | |
| Airport transfer | 1500 |









Peruse our Pricelist